<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Semantic Group &#187; Health</title>
	<atom:link href="http://www.semanticgroup.org/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticgroup.org</link>
	<description>Providing a repository for news, research, ideas and tools for implementing the Semantic Web.</description>
	<lastBuildDate>Mon, 21 Jul 2008 19:21:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Semantic Web is Here? XML, Calais and SearchMonkey</title>
		<link>http://www.semanticgroup.org/2008/07/the-semantic-web-is-here-xml-calais-and-searchmonkey/</link>
		<comments>http://www.semanticgroup.org/2008/07/the-semantic-web-is-here-xml-calais-and-searchmonkey/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:21:57 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/?p=116</guid>
		<description><![CDATA[CMSWire

Paul Wlodarczyk of JustSystems thinks it’s closer than we think. He’s written a great post about the Semantic Web, focusing particularly on how XML can take ambiguity out of search and enable other semantic advantages. He likens the ‘old’ Web to one where the wisdom of crowds prevails (more backlinks equals better content), and the [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2008/07/the-semantic-web-is-here-xml-calais-and-searchmonkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spearheading the Semantic Web</title>
		<link>http://www.semanticgroup.org/2006/04/spearheading-the-semantic-web/</link>
		<comments>http://www.semanticgroup.org/2006/04/spearheading-the-semantic-web/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 03:02:20 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/04/07/spearheading-the-semantic-web/</guid>
		<description><![CDATA[Bio-IT World.com
Sharing their passion for the Semantic Web at the Bio-IT World Life Sciences Conference + Expo session on Tuesday were several prominent leaders of the movement.
Providing a clinical perspective was Tonya Hongsermeier of Partners Healthcare, who said the Semantic Web is necessary for knowledge management because “the market is balking at healthcare inflation.” She [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/04/spearheading-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framework Could Aid Global Information Exchange</title>
		<link>http://www.semanticgroup.org/2006/04/framework-could-aid-global-information-exchange/</link>
		<comments>http://www.semanticgroup.org/2006/04/framework-could-aid-global-information-exchange/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 15:48:12 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/04/03/framework-could-aid-global-information-exchange/</guid>
		<description><![CDATA[FCW.com
An open-standards group has created a framework that could facilitate the global exchange of information among organizations. The naming system could benefit a wide range of disciplines, from disaster response to medical research.
The Open Group’s Universal Data Element Framework (UDEF) has the potential to hasten information exchange by indexing the world’s datasets — from e-commerce [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/04/framework-could-aid-global-information-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teranode Tackles Data Integration for the Life Sciences at BIO-IT World&#8217;s Life Sciences Conference + Expo</title>
		<link>http://www.semanticgroup.org/2006/03/teranode-tackles-data-integration-for-the-life-sciences-at-bio-it-worlds-life-sciences-conference-expo/</link>
		<comments>http://www.semanticgroup.org/2006/03/teranode-tackles-data-integration-for-the-life-sciences-at-bio-it-worlds-life-sciences-conference-expo/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 14:08:31 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/03/29/teranode-tackles-data-integration-for-the-life-sciences-at-bio-it-worlds-life-sciences-conference-expo/</guid>
		<description><![CDATA[PharmaLive
Teranode Corporation, the leading innovator of experiment design automation (XDA) software for the Life Sciences industry, today announced the company will participate in a panel discussion on semantic web at Bio-IT World&#8217;s Life Sciences Conference + Expo. The panel, titled, &#8220;The Semantic Web&#8221; will discuss how the Life Sciences is among the first industry to [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/03/teranode-tackles-data-integration-for-the-life-sciences-at-bio-it-worlds-life-sciences-conference-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Firms Target Smart Data Integration</title>
		<link>http://www.semanticgroup.org/2006/03/health-firms-target-smart-data-integration/</link>
		<comments>http://www.semanticgroup.org/2006/03/health-firms-target-smart-data-integration/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 02:50:51 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/03/14/health-firms-target-smart-data-integration/</guid>
		<description><![CDATA[Integration Developer News
A visionary group of IT and health care professionals are crafting a new approach to interop and integration of medical data between providers.
The project could even improve patient access to their own medical data. IDN looks at health care IT’s latest champions, who say the semantic web will provide better cross-platform data access [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/03/health-firms-target-smart-data-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web Road Map</title>
		<link>http://www.semanticgroup.org/2006/03/semantic-web-road-map/</link>
		<comments>http://www.semanticgroup.org/2006/03/semantic-web-road-map/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 14:12:12 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/03/01/semantic-web-road-map/</guid>
		<description><![CDATA[W3C
The Web was designed as an information space, with the goal that it should be useful not only for human-human communication, but also that machines would be able to participate and help. One of the major obstacles to this has been the fact that most information on the Web is designed for human consumption, and [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/03/semantic-web-road-map/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Semantic Web</title>
		<link>http://www.semanticgroup.org/2006/02/semantic-web/</link>
		<comments>http://www.semanticgroup.org/2006/02/semantic-web/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 14:15:47 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/02/28/semantic-web/</guid>
		<description><![CDATA[Computer World
The Semantic Web is a visionary project that aims to enhance the usability and usefulness of the Web by enabling computers to find, read, understand and use the content of Web documents to accomplish tasks via automated agents and Web-based services.
Tim Berners-Lee – the Oxford University graduate who invented the Web in 1989, wrote [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/02/semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact Of The Web On Health &#8211; Health Experts Take To The Stage At WWW2006</title>
		<link>http://www.semanticgroup.org/2006/02/the-impact-of-the-web-on-health-health-experts-take-to-the-stage-at-www2006/</link>
		<comments>http://www.semanticgroup.org/2006/02/the-impact-of-the-web-on-health-health-experts-take-to-the-stage-at-www2006/#comments</comments>
		<pubDate>Sat, 25 Feb 2006 22:30:13 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/02/25/the-impact-of-the-web-on-health-health-experts-take-to-the-stage-at-www2006/</guid>
		<description><![CDATA[Medical News Today
The final day of the conference is entitled ‘The Impact of the Web on Health&#8217; and scrutinizes the way the net has revolutionised the relationship between health professionals and the general public.
Delegates will hear speeches on patient confidentiality, the impact of the Semantic Web on healthcare and the use and management of healthcare [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/02/the-impact-of-the-web-on-health-health-experts-take-to-the-stage-at-www2006/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Health Care IT Project Eyes Semantic Web</title>
		<link>http://www.semanticgroup.org/2006/02/health-care-it-project-eyes-semantic-web/</link>
		<comments>http://www.semanticgroup.org/2006/02/health-care-it-project-eyes-semantic-web/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 18:28:38 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/02/11/health-care-it-project-eyes-semantic-web/</guid>
		<description><![CDATA[Integration Developer News
Inside Artemis – Health Care IT’s Semantic Web Believers
Artemis is comprised of computer system developers, practicing rural physicians, community care groups, health care researchers, and tertiary care facilities that is committed to provide a solution.
The goal: To create a field-validated, open collaboration environment for the health care domain and to demonstrate its effectiveness [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/02/health-care-it-project-eyes-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump-Starting Semantic Web Efforts</title>
		<link>http://www.semanticgroup.org/2006/02/jump-starting-semantic-web-efforts/</link>
		<comments>http://www.semanticgroup.org/2006/02/jump-starting-semantic-web-efforts/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 02:24:21 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science & Space]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/02/10/jump-starting-semantic-web-efforts/</guid>
		<description><![CDATA[Bio-IT World.com
Semantic Web technology has the potential to greatly improve the way researchers find, access, share, and use data. But like any new technology, there is a learning curve that must be overcome before the technology is widely adopted.
An online poll of Bio-IT World readers found that many life scientists do not know much about [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/02/jump-starting-semantic-web-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
