<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Semantic Group &#187; Politics</title>
	<atom:link href="http://www.semanticgroup.org/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticgroup.org</link>
	<description>Providing a repository for news, research, ideas and tools for implementing the Semantic Web.</description>
	<lastBuildDate>Mon, 21 Jul 2008 19:21:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Query Census Data with RDF</title>
		<link>http://www.semanticgroup.org/2006/04/query-census-data-with-rdf/</link>
		<comments>http://www.semanticgroup.org/2006/04/query-census-data-with-rdf/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 15:38:56 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/04/17/query-census-data-with-rdf/</guid>
		<description><![CDATA[XML.com
Let&#8217;s say you&#8217;re curious to find out the population of the city you live in. Go to Google and ask it &#8220;population of philadelphia, pa.&#8221; Ha! We&#8217;re too smart for Google. It tries to answer the question but comes up with &#8220;Pennsylvania – Population: 12,281,054 ; 6th, 12/00.&#8221; That&#8217;s not what we were looking for. [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/04/query-census-data-with-rdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikings Set Out to Conquer Semantic Web</title>
		<link>http://www.semanticgroup.org/2006/04/vikings-set-out-to-conquer-semantic-web/</link>
		<comments>http://www.semanticgroup.org/2006/04/vikings-set-out-to-conquer-semantic-web/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 15:12:54 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/04/12/vikings-set-out-to-conquer-semantic-web/</guid>
		<description><![CDATA[Heise Online
German scientists are working on a project they call Wikinger (German for &#8220;Viking&#8221;) based on the concept of Wikipedia to provide virtual knowledge networking in addition to the classic exchange of knowledge at Congresses. The goal of the project is to create a domain-neutral platform for scientists to allow them to perform research in [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/04/vikings-set-out-to-conquer-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framework Could Aid Global Information Exchange</title>
		<link>http://www.semanticgroup.org/2006/04/framework-could-aid-global-information-exchange/</link>
		<comments>http://www.semanticgroup.org/2006/04/framework-could-aid-global-information-exchange/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 15:48:12 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/04/03/framework-could-aid-global-information-exchange/</guid>
		<description><![CDATA[FCW.com
An open-standards group has created a framework that could facilitate the global exchange of information among organizations. The naming system could benefit a wide range of disciplines, from disaster response to medical research.
The Open Group’s Universal Data Element Framework (UDEF) has the potential to hasten information exchange by indexing the world’s datasets — from e-commerce [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/04/framework-could-aid-global-information-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Strategy: Integrating Enterprise Content Management with Business Intelligence Initiatives</title>
		<link>http://www.semanticgroup.org/2006/03/bi-strategy-integrating-enterprise-content-management-with-business-intelligence-initiatives/</link>
		<comments>http://www.semanticgroup.org/2006/03/bi-strategy-integrating-enterprise-content-management-with-business-intelligence-initiatives/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 03:13:43 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/03/22/bi-strategy-integrating-enterprise-content-management-with-business-intelligence-initiatives/</guid>
		<description><![CDATA[DM Review
The increasing importance of electronic channels is also a key to the rise in unstructured enterprise content (EC). With increased governmental and regulatory scrutiny, there are mandates to keep records of Internet and email transactions. Demand for richer media such as audio files and HD video for training, marketing, etc. also creates EC.
Thus, I [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/03/bi-strategy-integrating-enterprise-content-management-with-business-intelligence-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooking Up with RDF</title>
		<link>http://www.semanticgroup.org/2006/03/hooking-up-with-rdf-2/</link>
		<comments>http://www.semanticgroup.org/2006/03/hooking-up-with-rdf-2/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 14:36:36 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/03/06/hooking-up-with-rdf-2/</guid>
		<description><![CDATA[Government Computer News
Ex-Homeland Security Department metadata chief Michael Daconta may have trumpeted the Resource Description Framework in his 2003 book The Semantic Web, but for most shops, the benefits of RDF have remained academic.
The good news is that RDF now has a powerful sponsor to help spur adoption. Oracle Corp. of Redwood Shores, Calif., has [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/03/hooking-up-with-rdf-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access-eGov: Accessible eGovernment Embracing the Semantic Web</title>
		<link>http://www.semanticgroup.org/2006/03/access-egov-accessible-egovernment-embracing-the-semantic-web/</link>
		<comments>http://www.semanticgroup.org/2006/03/access-egov-accessible-egovernment-embracing-the-semantic-web/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 14:36:41 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/03/02/access-egov-accessible-egovernment-embracing-the-semantic-web/</guid>
		<description><![CDATA[PRLEAP.com
Access-eGov (Access to e-Government Services Employing Semantic Technologies) is an IST project partially funded under the IST Programme of FP6 (eGovernment research). A consortium consisting of eleven partners from five countries (Slovakia, Poland, Germany, Greece, and Egypt) led by the Technical University of Kosice will carry out the project between January 2006 and December 2008.
Access-eGov [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/03/access-egov-accessible-egovernment-embracing-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web Road Map</title>
		<link>http://www.semanticgroup.org/2006/03/semantic-web-road-map/</link>
		<comments>http://www.semanticgroup.org/2006/03/semantic-web-road-map/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 14:12:12 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/03/01/semantic-web-road-map/</guid>
		<description><![CDATA[W3C
The Web was designed as an information space, with the goal that it should be useful not only for human-human communication, but also that machines would be able to participate and help. One of the major obstacles to this has been the fact that most information on the Web is designed for human consumption, and [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/03/semantic-web-road-map/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Semantic Web</title>
		<link>http://www.semanticgroup.org/2006/02/semantic-web/</link>
		<comments>http://www.semanticgroup.org/2006/02/semantic-web/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 14:15:47 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/02/28/semantic-web/</guid>
		<description><![CDATA[Computer World
The Semantic Web is a visionary project that aims to enhance the usability and usefulness of the Web by enabling computers to find, read, understand and use the content of Web documents to accomplish tasks via automated agents and Web-based services.
Tim Berners-Lee – the Oxford University graduate who invented the Web in 1989, wrote [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/02/semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooking Up with RDF</title>
		<link>http://www.semanticgroup.org/2006/02/hooking-up-with-rdf/</link>
		<comments>http://www.semanticgroup.org/2006/02/hooking-up-with-rdf/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 14:03:40 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/02/20/hooking-up-with-rdf/</guid>
		<description><![CDATA[Government Computer News
Ex-Homeland Security Department metadata chief Michael Daconta may have trumpeted the Resource Description Framework in his 2003 book The Semantic Web, but for most shops, the benefits of RDF have remained academic.
The good news is that RDF now has a powerful sponsor to help spur adoption. Oracle Corp. of Redwood Shores, Calif., has [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/02/hooking-up-with-rdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GovTrack.us, Public Data, and the Semantic Web</title>
		<link>http://www.semanticgroup.org/2006/02/govtrackus-public-data-and-the-semantic-web/</link>
		<comments>http://www.semanticgroup.org/2006/02/govtrackus-public-data-and-the-semantic-web/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 19:45:45 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/02/11/govtrackus-public-data-and-the-semantic-web/</guid>
		<description><![CDATA[XML.com
No matter where you fall in debates over free software or DRM, there&#8217;s one type of information that is unarguably meant to be free, and that&#8217;s information about our government. The more knowledge citizens have about government the better. So how can we use XML and the Semantic Web to make it easier to get [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/02/govtrackus-public-data-and-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
