<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Semantic Group &#187; Sports</title>
	<atom:link href="http://www.semanticgroup.org/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticgroup.org</link>
	<description>Providing a repository for news, research, ideas and tools for implementing the Semantic Web.</description>
	<lastBuildDate>Mon, 21 Jul 2008 19:21:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Semantic Web is Here? XML, Calais and SearchMonkey</title>
		<link>http://www.semanticgroup.org/2008/07/the-semantic-web-is-here-xml-calais-and-searchmonkey/</link>
		<comments>http://www.semanticgroup.org/2008/07/the-semantic-web-is-here-xml-calais-and-searchmonkey/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:21:57 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/?p=116</guid>
		<description><![CDATA[CMSWire

Paul Wlodarczyk of JustSystems thinks it’s closer than we think. He’s written a great post about the Semantic Web, focusing particularly on how XML can take ambiguity out of search and enable other semantic advantages. He likens the ‘old’ Web to one where the wisdom of crowds prevails (more backlinks equals better content), and the [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2008/07/the-semantic-web-is-here-xml-calais-and-searchmonkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framework Could Aid Global Information Exchange</title>
		<link>http://www.semanticgroup.org/2006/04/framework-could-aid-global-information-exchange/</link>
		<comments>http://www.semanticgroup.org/2006/04/framework-could-aid-global-information-exchange/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 15:48:12 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/04/03/framework-could-aid-global-information-exchange/</guid>
		<description><![CDATA[FCW.com
An open-standards group has created a framework that could facilitate the global exchange of information among organizations. The naming system could benefit a wide range of disciplines, from disaster response to medical research.
The Open Group’s Universal Data Element Framework (UDEF) has the potential to hasten information exchange by indexing the world’s datasets — from e-commerce [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/04/framework-could-aid-global-information-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Your Car Radio!</title>
		<link>http://www.semanticgroup.org/2006/03/ask-your-car-radio/</link>
		<comments>http://www.semanticgroup.org/2006/03/ask-your-car-radio/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 14:33:22 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/03/06/ask-your-car-radio/</guid>
		<description><![CDATA[Web Wire
In the future, drivers will be able to conveniently retrieve information from the Internet using “natural language.” This has been made possible by a new technology that automatically generates voice applications from Internet information and transmits it to the vehicle via radio signals.
It’s just not your day. You drive by several low-priced gas stations [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/03/ask-your-car-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web Road Map</title>
		<link>http://www.semanticgroup.org/2006/03/semantic-web-road-map/</link>
		<comments>http://www.semanticgroup.org/2006/03/semantic-web-road-map/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 14:12:12 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/03/01/semantic-web-road-map/</guid>
		<description><![CDATA[W3C
The Web was designed as an information space, with the goal that it should be useful not only for human-human communication, but also that machines would be able to participate and help. One of the major obstacles to this has been the fact that most information on the Web is designed for human consumption, and [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/03/semantic-web-road-map/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Semantic Web</title>
		<link>http://www.semanticgroup.org/2006/02/semantic-web/</link>
		<comments>http://www.semanticgroup.org/2006/02/semantic-web/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 14:15:47 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/02/28/semantic-web/</guid>
		<description><![CDATA[Computer World
The Semantic Web is a visionary project that aims to enhance the usability and usefulness of the Web by enabling computers to find, read, understand and use the content of Web documents to accomplish tasks via automated agents and Web-based services.
Tim Berners-Lee – the Oxford University graduate who invented the Web in 1989, wrote [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/02/semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
