<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Semantic Group</title>
	<atom:link href="http://www.semanticgroup.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticgroup.org</link>
	<description>Providing a repository for news, research, ideas and tools for implementing the Semantic Web.</description>
	<lastBuildDate>Mon, 21 Jul 2008 19:21:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Semantic Web is Here? XML, Calais and SearchMonkey</title>
		<link>http://www.semanticgroup.org/2008/07/the-semantic-web-is-here-xml-calais-and-searchmonkey/</link>
		<comments>http://www.semanticgroup.org/2008/07/the-semantic-web-is-here-xml-calais-and-searchmonkey/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:21:57 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/?p=116</guid>
		<description><![CDATA[CMSWire

Paul Wlodarczyk of JustSystems thinks it’s closer than we think. He’s written a great post about the Semantic Web, focusing particularly on how XML can take ambiguity out of search and enable other semantic advantages. He likens the ‘old’ Web to one where the wisdom of crowds prevails (more backlinks equals better content), and the [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2008/07/the-semantic-web-is-here-xml-calais-and-searchmonkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft acquires Powerset</title>
		<link>http://www.semanticgroup.org/2008/07/microsoft-acquires-powerset/</link>
		<comments>http://www.semanticgroup.org/2008/07/microsoft-acquires-powerset/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 20:21:25 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/?p=113</guid>
		<description><![CDATA[Webware
It&#8217;s not a replacement for increasing market share by acquiring Yahoo Search, but it gives Microsoft some differentiated search technology and top engineers for less than $100 million. Ramez Naam, group program manager of Live Search, said the Powersoft negotiations happened in parallel with the Yahoo talks over the last few months. Google and Yahoo [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2008/07/microsoft-acquires-powerset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Teams with MIT on Mobile Software</title>
		<link>http://www.semanticgroup.org/2006/04/nokia-teams-with-mit-on-mobile-software/</link>
		<comments>http://www.semanticgroup.org/2006/04/nokia-teams-with-mit-on-mobile-software/#comments</comments>
		<pubDate>Fri, 21 Apr 2006 19:43:36 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/04/21/nokia-teams-with-mit-on-mobile-software/</guid>
		<description><![CDATA[CNET News
Nokia and the Massachusetts Institute of Technology on Friday opened the doors to a new research lab that has a distinct software flavor.
Nokia executives said the Nokia Research Center Cambridge has begun seven projects in collaboration with MIT&#8217;s Center for Computer Science and Artificial Intelligence Laboratory (CSAIL). The research focuses on simplifying user interactions [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/04/nokia-teams-with-mit-on-mobile-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Wants To Be Found</title>
		<link>http://www.semanticgroup.org/2006/04/information-wants-to-be-found/</link>
		<comments>http://www.semanticgroup.org/2006/04/information-wants-to-be-found/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 14:02:03 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/04/20/information-wants-to-be-found/</guid>
		<description><![CDATA[ClickZ Network
Book Review: Ambient Findability by Peter Morville
Morville looks at how wayfinding strategies developed in the offline world and how they&#8217;ve evolved online. Unsurprisingly, he finds many problems but also proposes many approaches for potentially solving those problems.
It&#8217;s refreshing to see topics such as SEO and Web site usability viewed through this broader lens. Though [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/04/information-wants-to-be-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Query Census Data with RDF</title>
		<link>http://www.semanticgroup.org/2006/04/query-census-data-with-rdf/</link>
		<comments>http://www.semanticgroup.org/2006/04/query-census-data-with-rdf/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 15:38:56 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/04/17/query-census-data-with-rdf/</guid>
		<description><![CDATA[XML.com
Let&#8217;s say you&#8217;re curious to find out the population of the city you live in. Go to Google and ask it &#8220;population of philadelphia, pa.&#8221; Ha! We&#8217;re too smart for Google. It tries to answer the question but comes up with &#8220;Pennsylvania – Population: 12,281,054 ; 6th, 12/00.&#8221; That&#8217;s not what we were looking for. [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/04/query-census-data-with-rdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikings Set Out to Conquer Semantic Web</title>
		<link>http://www.semanticgroup.org/2006/04/vikings-set-out-to-conquer-semantic-web/</link>
		<comments>http://www.semanticgroup.org/2006/04/vikings-set-out-to-conquer-semantic-web/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 15:12:54 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/04/12/vikings-set-out-to-conquer-semantic-web/</guid>
		<description><![CDATA[Heise Online
German scientists are working on a project they call Wikinger (German for &#8220;Viking&#8221;) based on the concept of Wikipedia to provide virtual knowledge networking in addition to the classic exchange of knowledge at Congresses. The goal of the project is to create a domain-neutral platform for scientists to allow them to perform research in [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/04/vikings-set-out-to-conquer-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spearheading the Semantic Web</title>
		<link>http://www.semanticgroup.org/2006/04/spearheading-the-semantic-web/</link>
		<comments>http://www.semanticgroup.org/2006/04/spearheading-the-semantic-web/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 03:02:20 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/04/07/spearheading-the-semantic-web/</guid>
		<description><![CDATA[Bio-IT World.com
Sharing their passion for the Semantic Web at the Bio-IT World Life Sciences Conference + Expo session on Tuesday were several prominent leaders of the movement.
Providing a clinical perspective was Tonya Hongsermeier of Partners Healthcare, who said the Semantic Web is necessary for knowledge management because “the market is balking at healthcare inflation.” She [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/04/spearheading-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berners-Lee&#8217;s Next Trick: Creating a More Useful Web</title>
		<link>http://www.semanticgroup.org/2006/04/berners-lees-next-trick-creating-a-more-useful-web/</link>
		<comments>http://www.semanticgroup.org/2006/04/berners-lees-next-trick-creating-a-more-useful-web/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 13:11:09 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/04/06/berners-lees-next-trick-creating-a-more-useful-web/</guid>
		<description><![CDATA[Computerworld Australia
Web creator Tim Berners-Lee says that the next phase of the Web, dubbed the Semantic Web, could start making its presence felt at companies in the next couple of years.
He provided 400-plus attendees at the MIT Information Technology Conference an update on the project, which has been in the works for about five years.
The [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/04/berners-lees-next-trick-creating-a-more-useful-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framework Could Aid Global Information Exchange</title>
		<link>http://www.semanticgroup.org/2006/04/framework-could-aid-global-information-exchange/</link>
		<comments>http://www.semanticgroup.org/2006/04/framework-could-aid-global-information-exchange/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 15:48:12 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/04/03/framework-could-aid-global-information-exchange/</guid>
		<description><![CDATA[FCW.com
An open-standards group has created a framework that could facilitate the global exchange of information among organizations. The naming system could benefit a wide range of disciplines, from disaster response to medical research.
The Open Group’s Universal Data Element Framework (UDEF) has the potential to hasten information exchange by indexing the world’s datasets — from e-commerce [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/04/framework-could-aid-global-information-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Wide Web Inventor to Speak, April 5</title>
		<link>http://www.semanticgroup.org/2006/03/world-wide-web-inventor-to-speak-april-5/</link>
		<comments>http://www.semanticgroup.org/2006/03/world-wide-web-inventor-to-speak-april-5/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 16:42:08 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.semanticgroup.org/2006/03/31/world-wide-web-inventor-to-speak-april-5/</guid>
		<description><![CDATA[Princeton University
Tim Berners-Lee, inventor of the World Wide Web, will speak at 8 p.m. Wednesday, April 5, in McCosh 50.
His talk, &#8220;The Future of the Web,&#8221; will cover not only the history of the Web but also the concept and development of the &#8220;semantic Web.&#8221;
Berners-Lee is director of the World Wide Web Consortium, an international [...]]]></description>
		<wfw:commentRss>http://www.semanticgroup.org/2006/03/world-wide-web-inventor-to-speak-april-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
